M42 Lens Database
•MF - Lens Database • ForumGalleryShop•      Please help us to make it better, fix db here, mark with yellow if a line revised and all data is set and correct
Maker Pic Type F.min [mm] F.max [mm] A.max A.min Mount F.min [cm] Elem. Filter [mm] Fmt Category Weight [g] Dia C5D C5DII Links
Asahi-Pentax Super-Multi-Coated Takumar 15 15 3.5 22.0 M42 30 13 0 SLR Ultra-wide 127 AM fm, eb, go
Asahi-Pentax Super Takumar Fisheye 17 17 4.0 22.0 M42 20 11 0 SLR Ultra-wide 127 AM fm, eb, go
Asahi-Pentax Fisheye-Takumar 18 18 11.0 32.0 M42 26 4 0 SLR Ultra-wide 98 AM fm, eb, go
Asahi-Pentax Super-Takumar 20 20 4.5 16.0 M42 20 11 77 SLR Ultra-wide 127 AM fm, eb, go
Asahi-Pentax Super-Multi-Coated 20 20 4.5 16.0 M42 20 11 77 SLR Ultra-wide 127 AM fm, eb, go
Asahi-Pentax Super-Multi-Coated Takumar 24 24 3.5 16.0 M42 25 9 58 SLR Ultra-wide 127 AM fm, eb, go
Asahi-Pentax Super-Takumar 24 24 3.5 16.0 M42 25 9 58 SLR Ultra-wide 127 AM fm, eb, go
Asahi-Pentax Super-Multi-Coated Takumar 28 28 3.5 16.0 M42 40 7 49 SLR Wide 127 AM Y fm, eb, go
Asahi-Pentax Super Takumar 28 28 2.0 22.0 M42 40 7 58 SLR Wide 127 AM fm, eb, go
Asahi-Pentax Super Takumar 35 35 2.0 16.0 M42 45 8 70 SLR Wide 127 AM fm, eb, go
Asahi-Pentax Super-Multi-Coated Takumar 35 35 2.0 16.0 M42 40 8 49 SLR Wide 127 AM fm, eb, go
Asahi-Pentax Super Takumar 35 35 3.5 16.0 M42 45 5 49 SLR Wide 127 AM fm, eb, go
Asahi-Pentax Super-Multi-Coated 35 35 3.5 16.0 M42 45 5 49 SLR Wide 127 AM fm, eb, go
Asahi-Pentax Auto-Takumar 35 35 2.3 22.0 M42 45 6 62 SLR Wide 127 AM fm, eb, go
Asahi-Pentax Auto-Takumar 35 35 3.5 22.0 M42 45 5 46 SLR Wide 127 AM fm, eb, go
Asahi-Pentax Takumar 35 35 4.0 22.0 M42 45 5 46 SLR Wide 127 AM fm, eb, go
Asahi-Pentax Super Takumar 50 50 1.4 16.0 M42 45 7 49 SLR Normal 127 AM fm, eb, go
Asahi-Pentax Super Takumar 50 50 1.4 16.0 M42 45 8 49 SLR Normal 127 AM fm, eb, go
Asahi-Pentax Super-Multi-Coated 50 50 1.4 16.0 M42 45 6 49 SLR Normal 127 AM fm, eb, go
Asahi-Pentax Takumar 50mm 50 50 3.5 22.0 M42 45 4 46 SLR Normal 120 AM fm, eb, go
Asahi-Pentax Macro Takumar 50 50 4.0 22.0 M42 20 4 49 SLR Macro 127 AM fm, eb, go
Asahi-Pentax Super Macro Takumar 50 50 4.0 22.0 M42 0 4 49 SLR Macro 127 AM fm, eb, go
Asahi-Pentax Super-Multi-Coated Macro 50 50 4.0 22.0 M42 23 4 49 SLR Macro 127 AM fm, eb, go
Asahi-Pentax Auto-Takumar 55 55 1.8 16.0 M42 45 6 49 SLR Normal 127 AM fm, eb, go
Asahi-Pentax Super Takumar 55 55 1.8 16.0 M42 45 6 49 SLR Normal 127 AM fm, eb, go
Asahi-Pentax Super-Multi-Coated 55 55 1.8 16.0 M42 45 6 49 SLR Normal 127 AM fm, eb, go
Asahi-Pentax SMC Takumar 55mm 55 55 2.0 16.0 M42 45 0 49 SLR Normal 127 AM fm, eb, go
Asahi-Pentax Auto-Takumar 55 55 1.8 22.0 M42 55 6 46 SLR Normal 127 AM fm, eb, go
Asahi-Pentax Takumar 55 55 1.8 22.0 M42 55 6 46 SLR Normal 127 AM fm, eb, go
Asahi-Pentax Auto-Takumar 55 55 2.0 22.0 M42 55 6 46 SLR Normal 127 AM fm, eb, go
Asahi-Pentax Auto-Takumar 55 55 2.2 22.0 M42 55 5 46 SLR Normal 127 AM fm, eb, go
Asahi-Pentax Takumar 55 55 2.2 22.0 M42 55 5 46 SLR Normal 127 AM fm, eb, go
Asahi-Pentax Takumar 58 58 2.0 22.0 M42 60 6 46 SLR Normal 127 AM fm, eb, go
Asahi-Pentax Takumar 58 58 2.4 22.0 M42 60 5 46 SLR Normal 127 AM fm, eb, go
Asahi-Pentax Super-Multi-Coated Zoom 70 150 4.5 22.0 M42 127 14 67 SLR Zoom 127 AM fm, eb, go
Asahi-Pentax Super-Zoom 70-150mm 70 150 4.5 22.0 M42 127 14 67 SLR Zoom 127 AM fm, eb, go
Asahi-Pentax Takumar 83mm 83 83 1.9 22.0 M42 110 7 49 SLR Short Telephoto 127 AM fm, eb, go
Asahi-Pentax Auto-Takumar 85 85 1.8 16.0 M42 85 5 55 SLR Short Telephoto 127 AM fm, eb, go
Asahi-Pentax Super-Multi-Coated 85 85 1.8 16.0 M42 85 6 58 SLR Short Telephoto 127 AM fm, eb, go
Asahi-Pentax Super-Multi-Coated 85 85 1.8 16.0 M42 85 6 58 SLR Short Telephoto 127 AM fm, eb, go
Asahi-Pentax Super-Takumar 85 85 1.9 16.0 M42 0 0 0 SLR Short Telephoto 127 AM fm, eb, go
Asahi-Pentax Macro Takumar 85 85 3.5 22.0 M42 0 4 0 SLR Macro 0 AM fm, eb, go
Asahi-Pentax Super-Multi-Coated Zoom 85 210 4.5 22.0 M42 127 11 58 SLR Zoom 127 AM fm, eb, go
Asahi-Pentax Takumar 100 100 2.0 22.0 M42 100 5 58 SLR Short Telephoto 127 AM fm, eb, go
Asahi-Pentax Takumar 100 100 3.5 22.0 M42 120 3 46 SLR Short Telephoto 127 AM fm, eb, go
Asahi-Pentax Bellows Takumar 100 100 4.0 22.0 M42 0 5 49 SLR Macro 127 AM fm, eb, go
Asahi-Pentax Super-Multi-Coated Bellows-Takumar 100 100 4.0 22.0 M42 0 5 49 SLR Macro 127 AM fm, eb, go
Asahi-Pentax Super-Multi-Coated Macro 100 100 4.0 22.0 M42 45 5 49 SLR Macro 127 AM fm, eb, go
Asahi-Pentax Auto-Takumar 105 105 2.8 22.0 M42 120 4 49 SLR Short Telephoto 127 AM fm, eb, go
Asahi-Pentax Super-Multi-Coated 105 105 2.8 22.0 M42 120 5 49 SLR Short Telephoto 127 AM fm, eb, go
Asahi-Pentax Super-Takumar 105 105 2.8 22.0 M42 120 5 49 SLR Short Telephoto 127 AM fm, eb, go
Asahi-Pentax Takumar 105 105 2.8 22.0 M42 120 0 46 SLR Short Telephoto 127 AM fm, eb, go
Asahi-Pentax Super-Multi-Coated Index 108 2.8 M42 0 0 0 SLR Short Telephoto 0 AM fm, eb, go
Asahi-Pentax Super-Multi-Coated 120 120 2.8 22.0 M42 120 5 49 SLR Short Telephoto 127 AM fm, eb, go
Asahi-Pentax Super 135mm 135 135 2.5 22.0 M42 0 5 58 SLR Medium Telephoto 127 AM fm, eb, go
Asahi-Pentax Super-Multi-Coated 135 135 2.5 22.0 M42 115 6 58 SLR Medium Telephoto 127 AM fm, eb, go
Asahi-Pentax Auto-Takumar 135 135 3.5 22.0 M42 127 5 49 SLR Medium Telephoto 127 AM fm, eb, go
Asahi-Pentax Super-Multi-Coated 135 135 3.5 22.0 M42 127 4 49 SLR Medium Telephoto 127 AM fm, eb, go
Asahi-Pentax Super-Takumar 135 135 3.5 22.0 M42 127 5 49 SLR Medium Telephoto 127 AM fm, eb, go
Asahi-Pentax Takumar 135 135 3.5 22.0 M42 127 5 46 SLR Medium Telephoto 127 AM fm, eb, go
Asahi-Pentax Super Takumar 150 150 4.0 22.0 M42 127 5 49 SLR Medium Telephoto 127 AM fm, eb, go
Asahi-Pentax Super-Multi-Coated Takumar 150 150 4.0 22.0 M42 127 5 49 SLR Medium Telephoto 127 AM fm, eb, go
Asahi-Pentax Takumar 200 200 3.5 22.0 M42 127 4 67 SLR Long Telephoto 127 AM fm, eb, go
Asahi-Pentax Super 200 200 4.0 22.0 M42 127 5 58 SLR Long Telephoto 127 AM fm, eb, go
Asahi-Pentax Super-Multi-Coated 200 200 4.0 22.0 M42 127 5 58 SLR Long Telephoto 127 AM fm, eb, go
Asahi-Pentax Tele-Takumar 200 200 5.6 22.0 M42 127 5 49 SLR Long Telephoto 127 AM fm, eb, go
Asahi-Pentax Super 300 300 4.0 22.0 M42 127 5 77 SLR Long Telephoto 127 AM fm, eb, go
Asahi-Pentax Super-Multi-Coated 300 300 4.0 22.0 M42 127 5 77 SLR Long Telephoto 127 AM fm, eb, go
Asahi-Pentax Takumar 300 300 4.0 22.0 M42 127 4 82 SLR Long Telephoto 127 AM fm, eb, go
Asahi-Pentax Tele-Takumar 300 300 6.3 22.0 M42 127 5 58 SLR Long Telephoto 127 AM fm, eb, go
Asahi-Pentax Super Multi-Coated Takumar 400 400 5.6 45.0 M42 127 5 77 SLR Long Telephoto 127 AM fm, eb, go
Asahi-Pentax Takumar 500 500 5.0 22.0 M42 127 2 46 SLR Long Telephoto 127 AM fm, eb, go
Asahi-Pentax Super-Multi-Coated 500 500 4.5 45.0 M42 127 4 49 SLR Long Telephoto 127 AM fm, eb, go
Asahi-Pentax Takumar 500 500 4.5 45.0 M42 127 4 49 SLR Long Telephoto 127 AM fm, eb, go
Asahi-Pentax Takumar 1000 1000 8.0 22.0 M42 127 3 49 SLR Long Telephoto 127 AM fm, eb, go
Asahi-Pentax Super Multi-Coated 1000 1000 8.0 45.0 M42 127 5 49 SLR Long Telephoto 127 AM fm, eb, go
B & J Telegon Telegon 150 150 5,5 22 Exakta 127 0 0 SLR Short Telephoto 127 PS fm, eb, go
Carl Zeiss Jena Flektogon 20 20 2.8 22.0 M42 19 9 67 SLR Ultra-wide 127 AM Y Y fm, ga, re, eb, go
Carl Zeiss Jena Flektogon 20 20 4.0 22.0 M42 16 10 77 SLR Ultra-wide 127 AM Y Y fm, eb, go
Carl Zeiss Jena Flektogon 25 25 4.0 22.0 M42 18 7 77 SLR Ultra-wide 127 AM fm, eb, go
Carl Zeiss Jena Flektogon 35 35 2.8 16.0 M42 18 6 49 SLR Wide 0 AM N fm, eb, go
Carl Zeiss Jena Flektogon 35 35 2.4 22.0 M42 19 6 49 SLR Wide 127 AM Y Y fm, eb, go
Carl Zeiss Jena Vario-Pancolar 35 70 2.7 22.0 M42 80 0 58 SLR Zoom 127 AM fm, eb, go
Carl Zeiss Jena Tessar 40 40 4.5 16.0 M42 40 4 49 SLR Wide 0 PS fm, eb, go
Carl Zeiss Jena Pancolar 50 50 1.8 16.0 M42 0 6 49 SLR Normal 0 AM fm, eb, go
Carl Zeiss Jena Pancolar 50 50 2.0 16.0 M42 50 6 49 SLR Normal 0 AM Y fm, eb, go
Carl Zeiss Jena Tessar 50 50 2.8 16.0 M42 0 4 30 SLR Normal 0 PS fm, eb, go
Carl Zeiss Jena Flexon 50 50 2.0 22.0 M42 50 6 49 SLR Normal 0 fm, eb, go
Carl Zeiss Jena Tessar 50 50 2.8 22.0 M42 58 4 49 SLR Normal 0 Y fm, eb, go
Carl Zeiss Jena Pancolar 55 55 1.4 16.0 M42 39 7 58 SLR Normal 127 AM fm, eb, go
Carl Zeiss Jena Macro Pancolar 55 55 2.8 22.0 M42 25 6 49 SLR Macro 0 fm, eb, go
Carl Zeiss Jena Biotar 58 58 2.0 16.0 M42 50 6 49 SLR Normal 0 AM Y fm, eb, go
Carl Zeiss Jena Biotar 75 75 1.5 1.5 M42 80 6 58 SLR Short Telephoto 0 PS Y fm, eb, go
Carl Zeiss Jena Pancolar 75 75 1.4 22.0 M42 0 7 77 SLR Short Telephoto 127 fm, eb, go
Carl Zeiss Jena Pancolar 80 80 1.8 16.0 M42 83 0 58 SLR Short Telephoto 127 AM fm, eb, go
Carl Zeiss Jena Biometar 80 80 2.8 22.0 M42 80 0 49 SLR Short Telephoto 0 PS fm, eb, go
Carl Zeiss Jena Sonnar 135 135 3.5 22.0 M42 100 4 49 SLR Short Telephoto 127 AM fm, eb, go
Carl Zeiss Jena Sonnar 135 135 4.0 22.0 M42 120 0 49 SLR Short Telephoto 0 AM fm, eb, go
Carl Zeiss Jena Triotar 135 135 4.0 22.0 M42 120 3 49 SLR Short Telephoto 0 PS fm, eb, go
Carl Zeiss Jena Sonnar 180 180 2.8 22.0 M42 127 5 86 SLR Medium Telephoto 127 AM fm, eb, go